Consolidated Edison Company of New York Rates and Tariffs header image

Rates and Tariffs
Translate the page


PSC No. 9 - electric tariff

Increase in Rates and Charges (gross receipts tax and MTA surcharge)

Statement

Effective Date

GRT-52 June 2, 2010
GRT-51 April 1, 2010
GRT-50 June 3, 2009
GRT-49 April 1, 2009
GRT-48 June 2 ,2008
GRT-47 April 1, 2008
GRT-46 June 1, 2007
GRT-45 April 1, 2007
GRT-44 June 2, 2006
GRT-43 April 1, 2006
GRT-42 November 5, 2005
  .0188 cent/kWhr credit on August through December 2005 bills
GRT-41 June 1, 2005
GRT-40 April 1, 2005
GRT-39 January 1, 2005
GRT-38 June 2 ,2004
GRT-37 April 1, 2004
GRT-36 January 1, 2004
GRT-35 June 1, 2003
GRT-34 June 3, 2003
GRT-33 April 1, 2003
GRT-32 January 1, 2003
GRT-31 October 30, 2002
GRT-30 September 9, 2002
GRT-29 June 1, 2002
GRT-28 April 1, 2002
GRT-27 January 1, 2002


Important: You must have Adobe Acrobat Reader installed in order to view the rate schedule documents. You can obtain a copy by clicking on the Adobe Acrobat icon to the left.

contact us   |   search   |   careers   |   site map   |   consolidated edison, inc.   |   privacy policy


|